THIN CUTTING TYPE 1 , TYPE 41 ( FLAT CENTER )

 

 

STANDAR
Normal Metal
Inox Cutting
DIY & Economical
Cutting
CHEAP price
PRO
Inox/Stainless
Steel Cutting
Fast cool &
Aggressive Cutting
Fe+S+Cl < 0.1%
XP
High Tensile
Alloy Cutting
professional cutting
for very hard ALLOY
Fe+S+Cl < 0.1%

 

PERFECT & TOP
DSIC STANDARD

Dia Thickness Hole Max RPM Grit/(code no.)
4″ – 100 mm 0.45″ – 1 mm 5/8″ – 16 mm 15200 A60T (FS-100-4 -10 st.)
4.1/2 – 115 mm 0.45″ – 1 mm 7/8″ – 22.2 mm 13300 A60T (FS-115-4.5 st.)
5″ – 125 mm 0.54″ – 1.2 mm 7/8″ – 22.2 mm 12200 A60T (FS-125-5 st.)
7″ – 180 mm 0.62″ – 1.6 mm 7/8″ – 22.2 mm 8700 A46T (FS-180-7 st.)
9″ – 230 mm 0.8″ – 1.9 mm 7/8″ – 22.2 mm 6600 A36T (FS-230-9 st.)

 

Thickness Hole Max RPM Grit/(code no.)
0.45"  - 1 mm 5/8" - 16 mm 15200 WA60T (FS-100-4pro)
0.45"  - 1 mm 7/8" - 22.2 mm 13300 WA60T (FS-115-4.5pro)
0.54"  - 1.2 mm 7/8" - 22.2 mm 12200 WA60T (FS-125-5pro)
0.62"  - 1.6 mm 7/8" - 22.2 mm 8700 WA46T (FS-180-7pro)
0.8" - 1.9 mm 7/8" - 22.2 mm 6600 WA36T (FS-230-9pro)
 
Thickness Hole Max RPM Grit/(code no.)
0.45"  - 1 mm 5/8" - 16 mm 15200 Z60T (FS-100-4xp)
0.45"  - 1 mm 7/8" - 22.2 mm 13300 Z60T (FS-115-4.5xp)
0.54"  - 1.2 mm 7/8" - 22.2 mm 12200 Z60T (FS-125-5xp)
0.62"  - 1.6 mm 7/8" - 22.2 mm 8700 Z46T (FS-180-7xp)
0.8" - 1.9 mm 7/8" - 22.2 mm 6600 Z36T (FS-230-9xp)